Online currency converter
Rates are based on the Central Bank of Turkey
| Default Currency | Symbol | Buying | Selling |
| 1 US Dollar | USD | 1.8236 | 1.8324 TL |
| 1 EURO | EUR | 2.3158 | 2.3270 TL |
| 1 Australia Dollar | AUD | 1.7950 | 1.8067 TL |
| 1 Danish Krone | DKK | 0.31154 | 0.31307 TL |
| 1 UK Pound | GBP | 2.8814 | 2.8965 TL |
| 1 Swiss Franc | CHF | 1.9250 | 1.9374 TL |
| 1 Swedish Krona | SEK | 0.25255 | 0.25518 TL |
| 1 Canadian Dollar | CAD | 1.7928 | 1.8009 TL |
| 1 Kuwait Dinar | KWD | 6.4684 | 6.5536 TL |
| 1 Norvegian Krone | NOK | 0.30420 | 0.30625 TL |
| 1 Saudi Riyal | SAR | 0.48772 | 0.48860 TL |
| 100 Japanes Yen | JPY | 2.2947 | 2.3099 TL |
| 1 Bulgarian Leva | BGL | TL | |
| 1 Syrian Pound | SYP | TL | |
| 1 Jordanian Dinar | JOD | TL | |
| 1 Israil New Shekel | ILS | TL | |
| 1 Romanian Leu | RON | 0.52339 | TL |
| 100 Iranian Rial | IRR | 0.01476 | 0.01495 TL |
Last Update : 2012-05-19 / 07:07:16
| Convert Currency |
|
|

































